<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cuttlefishlore</title>
	<atom:link href="http://daninolan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://daninolan.com</link>
	<description>Just another girl&#039;s travels.</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:50:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fresh Cream by David</title>
		<link>http://daninolan.com/2010/07/16/fresh-cream/#comment-95</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://daninolan.com/?p=498#comment-95</guid>
		<description><![CDATA[Your first post in two months and that&#039;s it?]]></description>
		<content:encoded><![CDATA[<p>Your first post in two months and that&#8217;s it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fresh Cream by Kat</title>
		<link>http://daninolan.com/2010/07/16/fresh-cream/#comment-94</link>
		<dc:creator><![CDATA[Kat]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://daninolan.com/?p=498#comment-94</guid>
		<description><![CDATA[I agree! Fresh cream for all the cake eaters!]]></description>
		<content:encoded><![CDATA[<p>I agree! Fresh cream for all the cake eaters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re all going to die here. by Elaina</title>
		<link>http://daninolan.com/2010/05/18/were-all-going-to-die-here/#comment-85</link>
		<dc:creator><![CDATA[Elaina]]></dc:creator>
		<pubDate>Tue, 25 May 2010 03:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://daninolan.com/?p=487#comment-85</guid>
		<description><![CDATA[I remember riding to school with you and your mom in the white explorer and she would receive phone calls from her boss on that massive car phone. :) good times. 

P.S. I&#039;m working on those sour patch kids...actually, I just keep forgetting...but I&#039;m still working on it ;) Love you!]]></description>
		<content:encoded><![CDATA[<p>I remember riding to school with you and your mom in the white explorer and she would receive phone calls from her boss on that massive car phone. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  good times. </p>
<p>P.S. I&#8217;m working on those sour patch kids&#8230;actually, I just keep forgetting&#8230;but I&#8217;m still working on it <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Love you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re all going to die here. by Xand</title>
		<link>http://daninolan.com/2010/05/18/were-all-going-to-die-here/#comment-84</link>
		<dc:creator><![CDATA[Xand]]></dc:creator>
		<pubDate>Mon, 24 May 2010 12:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://daninolan.com/?p=487#comment-84</guid>
		<description><![CDATA[It&#039;s what I&#039;m here for! If you act quickly, you can go be outraged with Slef at Texas&#039; new textbook amendments- he and I are still grumping old-man style about it.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s what I&#8217;m here for! If you act quickly, you can go be outraged with Slef at Texas&#8217; new textbook amendments- he and I are still grumping old-man style about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re all going to die here. by daninolan</title>
		<link>http://daninolan.com/2010/05/18/were-all-going-to-die-here/#comment-83</link>
		<dc:creator><![CDATA[daninolan]]></dc:creator>
		<pubDate>Thu, 20 May 2010 07:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://daninolan.com/?p=487#comment-83</guid>
		<description><![CDATA[Don&#039;t mind that a bit.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t mind that a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re all going to die here. by daninolan</title>
		<link>http://daninolan.com/2010/05/18/were-all-going-to-die-here/#comment-82</link>
		<dc:creator><![CDATA[daninolan]]></dc:creator>
		<pubDate>Thu, 20 May 2010 07:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://daninolan.com/?p=487#comment-82</guid>
		<description><![CDATA[Cheers, Xand. Thanks for quelling my fears!]]></description>
		<content:encoded><![CDATA[<p>Cheers, Xand. Thanks for quelling my fears!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re all going to die here. by Xand</title>
		<link>http://daninolan.com/2010/05/18/were-all-going-to-die-here/#comment-81</link>
		<dc:creator><![CDATA[Xand]]></dc:creator>
		<pubDate>Wed, 19 May 2010 23:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://daninolan.com/?p=487#comment-81</guid>
		<description><![CDATA[I regret to inform you that Larry King is possibly misleading. Now I am not a scientist, so possibly my conclusions are incorrect, but I have skimmed the paper that has caused this hullabaloo along with numerous accounts of it, and I feel inclined to point out that the conclusions drawn by certain media outlets has been almost fear-mongering (At least, from the American news they show here in Portugal, the Portuguese have not heard about or cared about said study, it seems, judging from their news shows):

1) the methodology was questionable at best- they asked people to try and remember how often they&#039;ve been on the phone in the past X years. This is already going to be inaccurate- I don&#039;t remember the last year of cell phone use, let alone past that, and I doubt many others do either.

2) There was no statistical significance, which means that the cancers (or absence there of) were distributed over cell phone users and non-users (controls) with no preference for either group.

3) Even if there were any statistical significance, the trend, though negligible, is actually downward: &quot;Data from the IARC study showed that overall, mobile telephone users in fact had a lower risk of brain cancer than people who had never used one&quot;

There we go... the scientists in the study claim the methodology was flawed, and I agree, but certainly this study shows if there is any danger it is minuscule. Tell those TV scientists to shove it!

NOTE: I am in support of further research about cell phones, but I am opposed vehemently to TV personalities spouting FUD (like they did with that awful cyber-security &quot;test&quot; on the US a few months ago).]]></description>
		<content:encoded><![CDATA[<p>I regret to inform you that Larry King is possibly misleading. Now I am not a scientist, so possibly my conclusions are incorrect, but I have skimmed the paper that has caused this hullabaloo along with numerous accounts of it, and I feel inclined to point out that the conclusions drawn by certain media outlets has been almost fear-mongering (At least, from the American news they show here in Portugal, the Portuguese have not heard about or cared about said study, it seems, judging from their news shows):</p>
<p>1) the methodology was questionable at best- they asked people to try and remember how often they&#8217;ve been on the phone in the past X years. This is already going to be inaccurate- I don&#8217;t remember the last year of cell phone use, let alone past that, and I doubt many others do either.</p>
<p>2) There was no statistical significance, which means that the cancers (or absence there of) were distributed over cell phone users and non-users (controls) with no preference for either group.</p>
<p>3) Even if there were any statistical significance, the trend, though negligible, is actually downward: &#8220;Data from the IARC study showed that overall, mobile telephone users in fact had a lower risk of brain cancer than people who had never used one&#8221;</p>
<p>There we go&#8230; the scientists in the study claim the methodology was flawed, and I agree, but certainly this study shows if there is any danger it is minuscule. Tell those TV scientists to shove it!</p>
<p>NOTE: I am in support of further research about cell phones, but I am opposed vehemently to TV personalities spouting FUD (like they did with that awful cyber-security &#8220;test&#8221; on the US a few months ago).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re all going to die here. by meganlamoon</title>
		<link>http://daninolan.com/2010/05/18/were-all-going-to-die-here/#comment-79</link>
		<dc:creator><![CDATA[meganlamoon]]></dc:creator>
		<pubDate>Tue, 18 May 2010 12:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://daninolan.com/?p=487#comment-79</guid>
		<description><![CDATA[Well how about answering text messages? xx]]></description>
		<content:encoded><![CDATA[<p>Well how about answering text messages? xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advice For Koreans by amy</title>
		<link>http://daninolan.com/2010/04/19/advice-for-koreans/#comment-52</link>
		<dc:creator><![CDATA[amy]]></dc:creator>
		<pubDate>Wed, 21 Apr 2010 01:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://daninolan.com/?p=466#comment-52</guid>
		<description><![CDATA[people here are immature. really immature. i showed a ppt that had a map of south korea and it included the sea of japan with east sea in parentheses next to it. the kids freaking flipped. my co even had me go back in the ppt to the slide.  had them look at it and the kids started screaming &quot;japan die&quot;.  &quot;what do you mean they call it sea of japan?&quot;  normally, i just smile and grit my teeth but this time i said &quot;hate to break it to you but everyone in the world call this the sea of japan&quot; in a sarcastic tone.  they probably didn&#039;t understand that but i felt better.]]></description>
		<content:encoded><![CDATA[<p>people here are immature. really immature. i showed a ppt that had a map of south korea and it included the sea of japan with east sea in parentheses next to it. the kids freaking flipped. my co even had me go back in the ppt to the slide.  had them look at it and the kids started screaming &#8220;japan die&#8221;.  &#8220;what do you mean they call it sea of japan?&#8221;  normally, i just smile and grit my teeth but this time i said &#8220;hate to break it to you but everyone in the world call this the sea of japan&#8221; in a sarcastic tone.  they probably didn&#8217;t understand that but i felt better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advice For Koreans by meganlamoon</title>
		<link>http://daninolan.com/2010/04/19/advice-for-koreans/#comment-51</link>
		<dc:creator><![CDATA[meganlamoon]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 03:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://daninolan.com/?p=466#comment-51</guid>
		<description><![CDATA[just leaving a copy on your desk, you are a wise owl!]]></description>
		<content:encoded><![CDATA[<p>just leaving a copy on your desk, you are a wise owl!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

